MOTOR COND 1/3 1075 CCW 208/23
Please Login to see pricing.
Technical Data 
HP:	1/3
No. of Speeds:	1
High Speed (RPM):	1075
Input Voltage (V):	208
Input Voltage (V):	230
No. of Phases:	1
Frequency (Hz):	50
Frequency (Hz):	60
Rotation Direction (OSE):	CCW
Run Capacitor (uF/V):	5/370
FLA at 208V (A):	1.50
LRA at 208V (A):	3.00
FLA at 220V (A):	1.50
LRA at 220V (A):	3.00
FLA at 230V (A):	1.50
LRA at 230V (A):	3.00
Shaft Diameter (in.):	1/2
Motor Body Diameter (in.):	5-39/64
Keyed/Flat Shaft Length (in.):	1-3/4
Overall Shaft Length (in.):	2
Motor Body Length (in.):	4-1/2
Overall Motor Length (in.):	6-1/2
Mounting:	Shell-band
Mounting:	End-boss
Frame Size:	48
Bearing Type:	Ball
Application:	Condenser
Drive Type:	Direct Drive
| Quantity Available | |
|---|---|
| Midvale | 2 | 
| Orem | 1 | 
| Ogden | 0 | 
| Logan | 0 | 
 
                                                                            