MOTOR CONDENSER FAN 1/5 HP
Please Login to see pricing.
Technical Data 
HP:	1/5
No. of Speeds:	1
High Speed (RPM):	1075
Input Voltage (V):	208
Input Voltage (V):	220
Input Voltage (V):	230
No. of Phases:	1
Frequency (Hz):	50
Frequency (Hz):	60
Rotation Direction (OSE):	CCW
Run Capacitor (uF/V):	3/370
FLA at 230V (A):	1.30
LRA at 230V (A):	2.23
Shaft Diameter (in.):	1/2
Motor Body Diameter (in.):	5-5/8
Keyed/Flat Shaft Length (in.):	1-3/4
Overall Shaft Length (in.):	2-7/16
Motor Body Length (in.):	4-1/16
Overall Motor Length (in.):	6-1/2
Mounting:	Shell-band
Mounting:	End-boss
Frame Size:	48
Bearing Type:	Sleeve
Application:	Condenser
Drive Type:	Direct Drive
| Quantity Available | |
|---|---|
| Midvale | 1 | 
| Orem | 1 | 
| Ogden | 0 | 
| Logan | 0 | 
 
                                                                            