1/6 CCW 208/230
Please Login to see pricing.
Technical Data 	
HP:	1/6
No. of Speeds:	1
High Speed (RPM):	1075
Input Voltage (V):	208
Input Voltage (V):	230
No. of Phases:	1
Frequency (Hz):	60
Rotation Direction (OSE):	CCW
Run Capacitor (uF/V):	3/370
FLA at 230V (A):	0.75
LRA at 230V (A):	1.50
Shaft Diameter (in.):	1/2
Motor Body Diameter (in.):	5-5/8
Keyed/Flat Shaft Length (in.):	3-3/16
Overall Shaft Length (in.):	3-11/16
Motor Body Length (in.):	5-9/16
Overall Motor Length (in.):	7-1/4
Mounting:	Shell-band
Frame Size:	48
Bearing Type:	Sleeve
Application:	Condenser
Drive Type:	Direct Drive
| Quantity Available | |
|---|---|
| Midvale | 2 | 
| Orem | 2 | 
| Ogden | 3 | 
| Logan | 0 | 
 
                                                                            